1
0
mirror of synced 2024-07-03 02:25:21 +08:00

Update: io.github.personalizedrefrigerator.js-draw@1.3.9

0524df5ac8..0524df5ac8
This commit is contained in:
Joplin Bot 2023-01-08 19:31:07 +00:00
parent 7f35ef7a45
commit a709d1fb95
No known key found for this signature in database
GPG Key ID: B9E410D53EF34309
4 changed files with 5 additions and 5 deletions

View File

@ -64,7 +64,7 @@ This repository contains the following plugins:
| [🏠](https://github.com/benji300/joplin-favorites) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/joplin.plugin.benji.favorites/plugin.jpl) | Favorites | 1.3.0 | Save any notebook, note, to-do, tag, or search as favorite in an extra panel view for quick access. | Benji300 |
| [🏠](https://discourse.joplinapp.org/t/persistent-text-folding-in-editor/16183) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/joplin.plugin.ambrt.fold-cm/plugin.jpl) | Folding in Code Mirror Editor | 2.0.1 | Allows to fold parts of markdown text displayed in editor | ambrt |
| [🏠](https://github.com/mak2002/joplin-font-size-shortcut.git) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/com.font.size.shortcut/plugin.jpl) | Font Size Shortcut | 1.0.0 | Adds shortcuts to increase/decrease font size | mak2002 |
| [🏠](https://github.com/personalizedrefrigerator/joplin-draw) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/io.github.personalizedrefrigerator.js-draw/plugin.jpl) | Freehand Drawing | 1.3.8 | Create and edit drawings with js-draw. | Henry Heino |
| [🏠](https://github.com/personalizedrefrigerator/joplin-draw) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/io.github.personalizedrefrigerator.js-draw/plugin.jpl) | Freehand Drawing | 1.3.9 | Create and edit drawings with js-draw. | Henry Heino |
| [🏠](https://github.com/hieuthi/joplin-plugin-function-plot) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/com.hieuthi.joplin.function-plot/plugin.jpl) | Function Plot | 1.0.0 | Joplin plugin based on Function Plot library to render function such as y = x * x | Hieu-Thi Luong |
| [🏠](https://github.com/tessus/joplin-plugin-get-notebook-id#readme) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/cx.evermeet.tessus.folder-id/plugin.jpl) | Get Notebook ID | 1.0.1 | Copy/Show the ID of a notebook. For developers. A regular user won't need this. | Helmut K. C. Tessarek |
| [🏠](https://github.com/marc0l92/joplin-plugin-github-theme#readme) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/com.github.marc0l92.joplin-plugin-github-theme/plugin.jpl) | GitHub Theme | 0.3.0 | Joplin theme with colors of GitHub | marc0l92 |

View File

@ -2109,7 +2109,7 @@
"manifest_version": 1,
"id": "io.github.personalizedrefrigerator.js-draw",
"app_min_version": "2.8",
"version": "1.3.8",
"version": "1.3.9",
"name": "Freehand Drawing",
"description": "Create and edit drawings with js-draw.",
"author": "Henry Heino",
@ -2135,7 +2135,7 @@
"src": "../screenshots/editorview-dark.png"
}
],
"_publish_hash": "sha256:0679d555e8a9dd3e15d11a2b2004f16ba57f2df6636dd4c7b4c73f6e4b1ab885",
"_publish_hash": "sha256:ef0297682ab8e4b586c42dda9d0fc138b73c1770b08fb9a54f4356bc8fb98fd2",
"_publish_commit": "main:0524df5ac8107a7de5cdc164eb11f16f6445158e",
"_npm_package_name": "joplin-plugin-freehand-drawing"
},

View File

@ -2,7 +2,7 @@
"manifest_version": 1,
"id": "io.github.personalizedrefrigerator.js-draw",
"app_min_version": "2.8",
"version": "1.3.8",
"version": "1.3.9",
"name": "Freehand Drawing",
"description": "Create and edit drawings with js-draw.",
"author": "Henry Heino",
@ -28,7 +28,7 @@
"src": "../screenshots/editorview-dark.png"
}
],
"_publish_hash": "sha256:0679d555e8a9dd3e15d11a2b2004f16ba57f2df6636dd4c7b4c73f6e4b1ab885",
"_publish_hash": "sha256:ef0297682ab8e4b586c42dda9d0fc138b73c1770b08fb9a54f4356bc8fb98fd2",
"_publish_commit": "main:0524df5ac8107a7de5cdc164eb11f16f6445158e",
"_npm_package_name": "joplin-plugin-freehand-drawing"
}