1
0
mirror of synced 2024-07-01 01:18:55 +08:00

Update: joplin-plugin-knowledge-graph@1.0.7

35ff758b34..35ff758b34
This commit is contained in:
Joplin Bot 2022-01-07 22:30:52 +00:00
parent 66c61cab3b
commit 2d565df560
No known key found for this signature in database
GPG Key ID: B9E410D53EF34309
4 changed files with 5 additions and 5 deletions

View File

@ -44,7 +44,7 @@ This repository contains the following plugins:
| [🏠](https://discourse.joplinapp.org/t/persistent-text-folding-in-editor/16183) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/joplin.plugin.ambrt.fold-cm/plugin.jpl) | Folding in Code Mirror Editor | 2.0.1 | Allows to fold parts of markdown text displayed in editor | ambrt |
| [🏠](https://github.com/tessus/joplin-plugin-get-notebook-id#readme) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/cx.evermeet.tessus.folder-id/plugin.jpl) | Get Notebook ID | 1.0.1 | Copy/Show the ID of a notebook. For developers. A regular user won't need this. | Helmut K. C. Tessarek |
| [🏠](https://github.com/marc0l92/joplin-plugin-github-theme#readme) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/com.github.marc0l92.joplin-plugin-github-theme/plugin.jpl) | GitHub Theme | 0.3.0 | Joplin theme with colors of GitHub | marc0l92 |
| [🏠](https://github.com/agerardin/joplin-plugin-knowledge-graph) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/joplin-plugin-knowledge-graph/plugin.jpl) | Graph | 1.0.6 | Notes as nodes. Explore your Joplin knowledge graph. | Antoine Gerardin |
| [🏠](https://github.com/agerardin/joplin-plugin-knowledge-graph) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/joplin-plugin-knowledge-graph/plugin.jpl) | Graph | 1.0.7 | Notes as nodes. Explore your Joplin knowledge graph. | Antoine Gerardin |
| [🏠](https://github.com/adarsh-sgh/homenote#readme) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/com.lki.homenote/plugin.jpl) | Home Note | 1.0.3 | Plugin to open a choosen note each time joplin starts. It is like homepages on browsers. | Adarsh Singh(lki) |
| [🏠](https://github.com/JackGruber/joplin-plugin-hotfolder/blob/master/README.md) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/io.github.jackgruber.hotfolder/plugin.jpl) | Hotfolder | 1.0.1 | Monitors a locale folder and import the files as a new note. | JackGruber |
| [🏠](https://discourse.joplinapp.org/t/plugin-inline-tags/14192) | [⬇️](https://github.com/joplin/plugins/raw/master/plugins/com.whatever.inline-tags/plugin.jpl) | Inline tags | 1.2.0 | Inline tags plugin | Roman Musin |

View File

@ -1497,7 +1497,7 @@
"manifest_version": 1,
"id": "joplin-plugin-knowledge-graph",
"app_min_version": "2.2",
"version": "1.0.6",
"version": "1.0.7",
"name": "Graph",
"description": "Notes as nodes. Explore your Joplin knowledge graph.",
"author": "Antoine Gerardin",
@ -1510,7 +1510,7 @@
"plugin",
"joplin-plugin"
],
"_publish_hash": "sha256:8287df8a0f16dfb3195f7bdc2d6fa5a592076d140a3819cc30ecf24ef5f87fe6",
"_publish_hash": "sha256:060a5cb5897983381c9211b6da56f93a6cb832cee0be8203e1f761fc5a0656ae",
"_publish_commit": "main:35ff758b34c496d21f4d82bee33e47e1e3b00413",
"_npm_package_name": "joplin-plugin-knowledge-graph"
},

View File

@ -2,7 +2,7 @@
"manifest_version": 1,
"id": "joplin-plugin-knowledge-graph",
"app_min_version": "2.2",
"version": "1.0.6",
"version": "1.0.7",
"name": "Graph",
"description": "Notes as nodes. Explore your Joplin knowledge graph.",
"author": "Antoine Gerardin",
@ -15,7 +15,7 @@
"plugin",
"joplin-plugin"
],
"_publish_hash": "sha256:8287df8a0f16dfb3195f7bdc2d6fa5a592076d140a3819cc30ecf24ef5f87fe6",
"_publish_hash": "sha256:060a5cb5897983381c9211b6da56f93a6cb832cee0be8203e1f761fc5a0656ae",
"_publish_commit": "main:35ff758b34c496d21f4d82bee33e47e1e3b00413",
"_npm_package_name": "joplin-plugin-knowledge-graph"
}